Gawton/Dirt 1.04 Videos
A round up of the Dirt 1.04 Cut Loose videos from Gawton.
Gee Atherton
Bryceland and Hart
Marc Beaumont
Yeti
CRC
Tracy Moseley
Here’s the leader board courtesy of www.woodlandriders.com
| Name | Time | Category | Date | ||
| 1 | Gee Atherton | 1:45.16 | Elite | M | 19 Oct 2010 |
| 2 | Josh Bryceland | 1:50.80 | Elite | M | 28 Sep 2010 |
| 3 | Danny Hart | 1:51.31 | Elite | M | 28 Sep 2010 |
| 4 | Marc Beaumount | 1:52.62 | Elite | M | 11 Aug 2010 |
| 5 | Chris Kovarik | 1:53.61 | Elite | M | 09 Jun 2010 |
| 6 | Matti Lehikoinen | 1:54.12 | Elite | M | 09 Jun 2010 |
| 7 | Aaron Gwin | 1:55.89 | Elite | M | 09 Jun 2010 |
| 8 | Ash Mullane | 1:56.19 | Elite | M | 23 May 2010 |
| 9 | Matt Simmonds | 1:56.38 | Elite | M | 09 Jun 2010 |
| 10 | Joey Schusler | 1:57.37 | Elite | M | 09 Jun 2010 |
| 11 | Luke Ball | 1:58.33 | Senior | M | 23 May 2010 |
| 12 | Jay Williamson | 2:01.48 | Junior | M | 23 May 2010 |
| 13 | Ed Hooper | 2:02.74 | Senior | M | 25 Sep 2010 |
| 14 | Adam Lock | 2:03.45 | Senior | M | 23 May 2010 |
| 15 | Jody Bent | 2:03.94 | Master | M | 07 Mar 2010 |
| 16 | Ben Deakin | 2:03.98 | Senior | M | 12 Sep 2010 |
| 17 | Anthony Bishop | 2:06.41 | Senior | M | 23 May 2010 |
| 18 | Moss Macriner | 2:06.42 | Junior | M | 12 Sep 2010 |
| 19 | Andy Boyle | 2:08.99 | Master | M | 23 May 2010 |
| 20 | Max Robinson | 2:09.38 | Senior | M | 12 Sep 2010 |
| 21 | Charlie Ross | 2:10.02 | Youth | M | 12 Sep 2010 |
| 22 | Jim Davage | 2:10.22 | Master | M | 12 Sep 2010 |
| 23 | Harry Steer | 2:10.24 | Junior | M | 12 Sep 2010 |
| 24 | Tony Hicks | 2:10.56 | Veteran | M | 25 Sep 2010 |
| 25 | Bow Cann | 2:11.04 | Youth | M | 12 Sep 2010 |
| 26 | Tracey Moseley | 2:11.71 | Elite | F | 07 Mar 2010 |
| 27 | Ryan Tunnell | 2:15.46 | Youth | M | 12 Sep 2010 |
| 28 | James Sims | 2:16.82 | Master | M | 12 Sep 2010 |
| 29 | Calamaty-jayne Cann | 2:21.60 | Elite | F | 12 Sep 2010 |
| 30 | Sam Shields | 2:27.07 | Veteran | M | 12 Sep 2010 |
| 31 | Manon Carpenter | 2:29.43 | Elite | F | 07 Mar 2010 |
| 32 | Aimee Dix | 2:29.50 | Elite | F | 07 Mar 2010 |
| 33 | Chris Cooke | 2:29.74 | Veteran | M | 12 Sep 2010 |
| 34 | Jes Stone | 2:34.21 | Elite | F | 07 Mar 2010 |
| 35 | Harriet Latcham | 2:35.72 | Elite | F | 07 Mar 2010 |
| 36 | Guy Coulton | 2:36.80 | Juvenile | M | 12 Sep 2010 |
| 37 | Di Filippo Giovanni | 2:41.60 | Juvenile | M | 12 Sep 2010 |
| 38 | Chris Corthorn | 3:24.77 | Juvenile | M | 12 Sep 2010 |




Perfect timing, riding there for the first time on saturday!
Let us know what time you get then!
Miamis line/set-up at 3:30 into that switchback was poetry in motion
Nice Josh & Danny.
Someone who no the music name?
Pretty Lights – Total Fascination from the Making Up A Changing Mind EP
when`s Gee and Peaty doing it Billy?
@Mat, Gee has already clocked a time, it’s in the latest mag which is out now-ish. The video will be up soon too.
Spoiler alert!!!! Gee Atherton 1:45:16!!
It was dry tho!
Oh and he did indeed beat the bloke on the KTM down Fort Bill…
Sorry to pee on the bonfire Billy!
Subscription Dirt landed this morning!
While I’m at it….
…..Bruce Willis is a ghost too!
Kenny, I was going to watch Brucey tonight too!
Don’t, what ever you do, watch The Crying Game!
Thank’s Jacob Gibbins, nice video!
activision is a publisher and a depleover, but i get you don’t know shit about history of gaming.Activision is an American publisher, majority owned by French conglomerate Vivendi SA. Its current CEO and president is Bobby Kotick. It was founded on October 1, 1979 and was the world’s first independent depleover and distributor of video games for gaming consoles.Fucking moron.