<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirt&#187; Mountain Bike World Cup News</title>
	<atom:link href="http://dirt.mpora.com/world-cup/world-cup-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.mpora.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schladming weather and Schedule</title>
		<link>http://dirt.mpora.com/world-cup/schladming-weather-and-schedule.html</link>
		<comments>http://dirt.mpora.com/world-cup/schladming-weather-and-schedule.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Okay so you&#8217;re asking yourself, what is the schedule for the Schladming World Cup? Oh, and what will the weather be like too? Well if you combine these two handy charts you will see just what&#8217;s happening when and what the weather will be doing.Looks like a dry final for DH maybe a soggy 4x [...]]]></description>
			<content:encoded><![CDATA[<p>Okay so you&#8217;re asking yourself, what is the schedule for the Schladming World Cup? Oh, and what will the weather be like too? Well if you combine these two handy charts you will see just what&#8217;s happening when and what the weather will be doing.<br />Looks like a dry final for DH maybe a soggy 4x final?</p>
<p><img src="/old_images/worldcup/schladmingschedule09650.jpg" width="650" height="1144" title="Schladming weather and Schedule" alt="schladmingschedule09650 Schladming weather and Schedule" /></p>
<p>The Schedulo.</p>
<p><img src="/old_images/worldcup/schladmingweather09forecastwednesday.jpg" width="358" height="881" title="Schladming weather and Schedule" alt="schladmingweather09forecastwednesday Schladming weather and Schedule" /></p>
<p>The weatherforecast</p>
<p><img src="/old_images/worldcup/saunaschlad09.jpg" width="650" height="435" title="Schladming weather and Schedule" alt="saunaschlad09 Schladming weather and Schedule" /></p>
<p>A gratuitous Austrian sauna shot. You&#8217;re lucky you don&#8217;t have to look at this 6ft poster in real life&#8230;that blokes boys are quite clearly out of the barracks. Come on Austrian tourism&#8230;use the airbrush pleeeeaase.</p>
<p>weather and schedule for Schladming downhill mountain bike world cup 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt.mpora.com/world-cup/schladming-weather-and-schedule.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schladming World Cup 2009 Track photos</title>
		<link>http://dirt.mpora.com/world-cup/schladming-world-cup-2009-track-photos.html</link>
		<comments>http://dirt.mpora.com/world-cup/schladming-world-cup-2009-track-photos.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just had a stroll down the Schladming track this afternoon. The sun was out, but early rain has made the track damp in parts, probably not much to worry about. The old parts are worn in a treat. The top section is almost the same slight line changes here and there, there&#8217;s a new section [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a stroll down the Schladming track this afternoon. The sun was out, but early rain has made the track damp in parts, probably not much to worry about. The old parts are worn in a treat. The top section is almost the same slight line changes here and there, there&#8217;s a new section in the woods, steep and tech, few changes to the grassy corners then she&#8217;s flat out to the finish&#8230;looks mint.</p>
<p>4x track is looking twice as long, fast and fun, a new top section joins last years track via a big pro line. Photos coming next.<br />Video of the DH track and the 4x coming up as soon as Schladming internet plays the game.</p>
<p><img src="/old_images/worldcup/schladstart091.jpg" width="650" height="1140" title="Schladming World Cup 2009 Track photos" alt="schladstart091 Schladming World Cup 2009 Track photos" /></p>
<p><img src="/old_images/worldcup/schlad09topbits1.jpg" width="650" height="1090" title="Schladming World Cup 2009 Track photos" alt="schlad09topbits1 Schladming World Cup 2009 Track photos" /></p>
<p><img src="/old_images/worldcup/schlad09woods1.jpg" width="650" height="1200" title="Schladming World Cup 2009 Track photos" alt="schlad09woods1 Schladming World Cup 2009 Track photos" /></p>
<p><img src="/old_images/worldcup/schladpzno091.jpg" width="650" height="435" title="Schladming World Cup 2009 Track photos" alt="schladpzno091 Schladming World Cup 2009 Track photos" /></p>
<p><img src="/old_images/worldcup/schladgondola091.jpg" width="650" height="971" title="Schladming World Cup 2009 Track photos" alt="schladgondola091 Schladming World Cup 2009 Track photos" /></p>
<p><img src="/old_images/worldcup/schlad09grass1.jpg" width="639" height="704" title="Schladming World Cup 2009 Track photos" alt="schlad09grass1 Schladming World Cup 2009 Track photos" /></p>
<p>If anyone is interested here is my day one travel itinerary :<br />
Monday 22.00pm drive to Gatwick.<br />
Tuesday 01.30am sleep in back of van at Gatwick.<br />
Tuesday 04.30am bus to airport and check in.<br />
Tuesday 6.30am fly to Salzburg.<br />
Tuesday 12:15pm train from Salzburg to Schladming.<br />
Tuesday 14.30pm walk to hotel<br />
Tuesday 15.30pm Gondola to top of downhill track, walk down with video camera and stills camera.<br />
Tuesday 17.30pm Eat.<br />
Tuesday 18.30pm capture video, capture stills.<br />
Tuesday 19.30pm upload stuff to the webber.<br />
Tuesday 20.00pm repair broken camera.</p>
<p>Schladming downhill mountain bike World Cup 2009 Track photos</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt.mpora.com/world-cup/schladming-world-cup-2009-track-photos.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Peat World Champion</title>
		<link>http://dirt.mpora.com/world-cup/steve-peat-world-champion.html</link>
		<comments>http://dirt.mpora.com/world-cup/steve-peat-world-champion.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Four Words:
Steve Peat World Champion
Lots of people thought they would never hear that collection of words, but it has happened here today in Canberra, Australia, in an amazingly emotional race.My race notes got destroyed by what seemed like a hose pipe of alcohol being sprayed in the rolling maul that was the Steve Peat World [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Four Words:</p>
<p>Steve Peat World Champion</p>
<p>Lots of people thought they would never hear that collection of words, but it has happened here today in Canberra, Australia, in an amazingly emotional race.<br />My race notes got destroyed by what seemed like a hose pipe of alcohol being sprayed in the rolling maul that was the Steve Peat World Champion celebration group hug of about 1000 people.</p>
<p>The race went something like this:</p>
<p>Hannah throws his bike to the ground and his arms in the air, he thinks he might have got the win. 2:31.02.<br />
 There are five riders sat at the top of Mount Stromlo, Nick Beer is the first of them to drop in to the race, he ends up out the back in nowheresville.<br />Steve Peat sprints out of the start gate next and is immediately up at he first split, faster again at the second split, with a speed trap reading equal to that of Hannah.</p>
<p>We knew times were going to be tight, and Peat goes just 0.69sec faster than Mick over the 2.1km course.</p>
<p>Peat in the hot seat looking nervous, he&#8217;s been in this position before, watching the times, watching the big screen, listing out for the split times. <br />
Sam Hill is next to leave the start hut. No one really expected Hill to do that well here on this pedally course, but he stops the clock at 2.33.04 just 2.71 down on Peaty. Not bad.</p>
<p>Minnaar is the next big threat to Steve, riding the same bike, Greg is an awesome pedaller, one second down at the first split, still one second adrift at the second split, it all comes down to the last sprint to the line, has Minnaar got the legs? No, by the smallest of margins 0.05, I really don&#8217;t know what that would actually look like, 0.05 <br />Peaty sat in the back of the Ute told me he was shitting himself.<br /> Gee Atherton last man down was the only person who could shatter Peaty&#8217;s dream, something that happened last year in Val Di Sole.<br />Not this year though, Gee was 2 seconds down at the first split, that&#8217;s alot of time to make up here and he just couldn&#8217;t do it.</p>
<p>Steve Peat is World Champion.</p>
<p>Stay Tuned for DirtTV videos, interviews, photos, the lot.</p>
<p><img src="/old_images/news/1stevepeatsundaymedal09.jpg" width="650" height="435" title="Steve Peat World Champion" alt="1stevepeatsundaymedal09 Steve Peat World Champion" /></p>
<p>Steve Peat 2009 World Champion</p>
<p><img src="/old_images/news/stevepeatcollage09cwc.jpg" width="650" height="872" title="Steve Peat World Champion" alt="stevepeatcollage09cwc Steve Peat World Champion" /></p>
<p><img src="/old_images/news/stevepeatpressroom09650.jpg" width="650" height="448" title="Steve Peat World Champion" alt="stevepeatpressroom09650 Steve Peat World Champion" /></p>
<p>After the hullabaloo of the finish arena, the podium, the press conference, Peaty sits down on his own in the corner and phones his wife, Adele, with the good news. </p>
<p>(His phone was constantly buzzing with congratulatory text messages, one of which was from Nico Vouilloz)</p>
<p><img src="/old_images/news/worldchampscwc650results.jpg" width="650" height="439" title="Steve Peat World Champion" alt="worldchampscwc650results Steve Peat World Champion" /></p>
<p>Full Results</p>
<p>1 4 PEAT Steve Great Britain 48.735 (2) 1:14.14 (1) 1:52.46 (1) 2:30.33 0.00<br />
2 2 MINNAAR Greg South Africa 48.507 (4) 1:15.29 (4) 1:53.68 (2) 2:30.38 +0.05<br />
3 6 HANNAH Michael Australia 48.735 (2) 1:15.59 (5) 1:53.92 (3) 2:31.02 +0.69<br />
4 9 BAREL Fabien France 46.125 (21) 1:15.06 (2) 1:53.96 (4) 2:31.17 +0.84<br />
5 3 HILL Samuel Australia 48.280 (5) 1:15.15 (3) 1:54.06 (5) 2:33.04 +2.71<br />
6 1 ATHERTON Gee Great Britain 46.125 (21) 1:16.14 (6) 1:55.04 (6) 2:34.25 +3.92<br />
7 20 RENNIE Nathan Australia 1:16.85 (9) 1:56.35 (9) 2:34.31 +3.98<br />
8 8 LEOV Justin New Zealand 46.963 (11) 1:17.59 (12) 1:56.86 (12) 2:34.32 +3.99<br />
9 16 KOVARIK Chris Australia 47.394 (8) 1:16.83 (8) 1:56.01 (8) 2:34.35 +4.02<br />
10 17 SMITH Steve Canada 46.751 (14) 1:17.96 (15) 1:56.45 (10) 2:34.50 +4.17<br />
11 24 ATKINSON Bryn Australia 49.435 (1) 1:16.38 (7) 1:55.56 (7) 2:35.07 +4.74<br />
12 22 GRAVES Jared Australia 45.117 (38) 1:17.92 (14) 1:57.74 (17) 2:35.31 +4.98<br />
13 42 WARREN Cody United States 45.920 (27) 1:18.76 (23) 1:57.81 (19) 2:35.95 +5.62<br />
14 19 GIORDANENGO Aurelien France 43.965 (46) 1:17.46 (10) 1:56.53 (11) 2:35.97 +5.64<br />
15 38 STRAIT Kyle United States 45.920 (27) 1:17.81 (13) 1:57.02 (14) 2:36.31 +5.98<br />
16 36 RANDO Jared Australia 45.117 (38) 1:18.68 (21) 1:57.76 (18) 2:36.56 +6.23<br />
17 7 BLENKINSOP Samuel New Zealand 46.540 (17) 1:18.65 (20) 1:57.58 (16) 2:37.47 +7.14<br />
18 59 LOPES Brian United States 47.612 (6) 1:21.01 (40) 2:00.60 (37) 2:37.58 +7.25<br />
19 25 POLC Filip Slovakia 45.920 (27) 1:19.14 (28) 1:58.98 (25) 2:37.76 +7.43<br />
20 48 GUTIERREZ VILLEGAS Marcelo Colombia 46.963 (11) 1:20.35 (36) 2:00.14 (36) 2:37.91 +7.58<br />
21 10 GWIN Aaron United States 45.716 (32) 1:18.14 (17) 1:57.27 (15) 2:38.12 +7.79<br />
22 21 RIFFLE Duncan United States 46.751 (14) 1:18.85 (24) 1:58.18 (21) 2:38.46 +8.13<br />
23 14 BEAUMONT Marc Great Britain 46.125 (21) 1:19.04 (27) 1:58.37 (23) 2:38.48 +8.15<br />
24 12 FAIRCLOUGH Brendan Great Britain 45.515 (33) 1:18.68 (21) 1:57.88 (20) 2:38.71 +8.38<br />
25 33 VAZQUEZ LOPEZ David Spain 47.612 (6) 1:21.74 (42) 2:01.48 (39) 2:39.36 +9.03<br />
26 41 VAGNER Adam Czech Republic 45.117 (38) 1:19.98 (35) 1:59.94 (32) 2:39.56 +9.23<br />
27 23 DELFS Mitchell Australia 47.178 (10) 1:19.32 (30) 1:59.52 (27) 2:39.58 +9.25<br />
28 18 BRYCELAND Josh Great Britain 45.515 (33) 1:18.05 (16) 1:58.21 (22) 2:39.63 +9.30<br />
29 49 SCOLES Matthew New Zealand 46.540 (17) 1:18.87 (25) 1:59.42 (26) 2:39.68 +9.35<br />
30 52 BILUK Jamie Canada 46.540 (17) 1:19.71 (32) 2:00.06 (34) 2:39.86 +9.53<br />
31 27 SUDING Lorenzo Italy 46.963 (11) 1:19.72 (33) 2:00.09 (35) 2:39.99 +9.66<br />
32 51 SCHUSLER Joey United States 44.343 (44) 1:18.62 (19) 1:59.59 (29) 2:40.02 +9.69<br />
33 5 BEER Nick Switzerland 46.751 (14) 1:18.95 (26) 1:58.73 (24) 2:40.05 +9.72<br />
34 15 GUARDIA PASCUAL Bernat Spain 46.125 (21) 1:19.94 (34) 2:00.04 (33) 2:40.09 +9.76<br />
35 40 BERCHTOLD Markolf Brazil 45.920 (27) 1:19.29 (29) 1:59.60 (30) 2:40.24 +9.91<br />
36 46 BENNETT Kieran New Zealand 44.534 (43) 1:20.43 (37) 2:00.66 (38) 2:40.28 +9.95<br />
37 32 RANKIN Nathan New Zealand 47.394 (8) 1:18.30 (18) 1:59.84 (31) 2:40.84 +10.51<br />
38 58 SALADINI Romain France 46.125 (21) 1:22.08 (43) 2:02.12 (43) 2:41.33 +11.00<br />
39 30 STROBEL Luke United States 46.331 (20) 1:19.42 (31) 1:59.53 (28) 2:41.82 +11.49<br />
40 31 WALLNER Robin Sweden 42.344 (52) 1:20.79 (38) 2:01.50 (40) 2:42.32 +11.99<br />
41 50 TENNANT Dean Canada 45.315 (37) 1:22.66 (44) 2:02.84 (44) 2:42.43 +12.10<br />
42 53 GARSTIN Simon Canada 45.515 (33) 1:20.93 (39) 2:02.03 (42) 2:43.65 +13.32<br />
43 29 BEER Marcel Switzerland 44.921 (41) 1:21.13 (41) 2:01.63 (41) 2:43.72 +13.39<br />
44 54 RUTAR Nejc Slovenia 43.965 (46) 1:23.58 (45) 2:04.14 (45) 2:44.60 +14.27<br />
45 56 FRASER Rob Canada 45.515 (33) 1:23.74 (46) 2:05.41 (47) 2:46.16 +15.83<br />
46 28 COLE Cameron New Zealand 46.125 (21) 1:17.54 (11) 1:56.87 (13) 2:46.66 +16.33<br />
47 57 VITKO Matej Slovakia 44.153 (45) 1:26.33 (49) 2:07.24 (49) 2:46.88 +16.55<br />
48 37 NAGATA Junya Japan 43.050 (48) 1:25.69 (48) 2:07.15 (48) 2:47.25 +16.92<br />
49 55 SANCHEZ PAEZ Camilo Andres Colombia 45.920 (27) 1:23.96 (47) 2:05.33 (46) 2:48.16 +17.83<br />
50 34 MASTERS Wyn New Zealand 40.837 (55) 1:32.08 (54) 2:12.46 (51) 2:51.93 +21.60<br />
51 47 TSUI King Man Hong Kong 44.921 (41) 1:29.62 (51) 2:12.93 (52) 2:55.42 +25.09<br />
52 63 CAMARGO REY Anderson Colombia 42.344 (52) 1:28.12 (50) 2:12.38 (50) 3:00.29 +29.96<br />
53 43 LAU Shu Sum Hong Kong 41.661 (54) 1:30.75 (53) 2:15.56 (54) 3:00.30 +29.97<br />
54 44 BENDER Maximilian Germany 32.904 (56) 1:30.73 (52) 2:14.24 (53) 3:04.22 +33.89<br />
55 39 YIP Kim Fung Hong Kong 42.518 (49) 1:35.49 (56) 2:21.58 (56) 3:13.08 +42.75<br />
56 45 WONG HON Chiu Hong Kong 42.518 (49) 1:36.45 (57) 2:22.40 (57) 3:13.52 +43.19<br />
57 61 ALVAREZ VILLA Daniel Colombia 42.518 (49) 1:35.48 (55) 2:18.82 (55) 3:27.77 +57.44<br />
58 11 PASCAL Mickael France 28.152 (57) 1:49.32 (58) 2:48.82 (58) 4:01.38 +1:31.05<br />
13 NEETHLING Andrew South Africa DNS DNS</p>
</p>
<p>santa cruz rider steve peat is 2009 world downhill mountainbike  champion in Canberra Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt.mpora.com/world-cup/steve-peat-world-champion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timed Practise results from the Worlds</title>
		<link>http://dirt.mpora.com/world-cup/timed-practise-results-from-the-worlds.html</link>
		<comments>http://dirt.mpora.com/world-cup/timed-practise-results-from-the-worlds.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So this is NOT a seeding run, this was just an official timed practise, some riders took it at race pace others didn&#8217;t. The running order on Sunday will be the UCI rankings from 24th August 2009. (I&#8217;ll post them up in a bit)
Mens Elite Results.


Mick Hannah, first in the timed session with a 2:29.68. [...]]]></description>
			<content:encoded><![CDATA[<p>So this is NOT a seeding run, this was just an official timed practise, some riders took it at race pace others didn&#8217;t. The running order on Sunday will be the UCI rankings from 24th August 2009. (I&#8217;ll post them up in a bit)</p>
<p>Mens Elite Results.</p>
<p><img src="/old_images/news/mens-timed-practise09cwcw.jpg" width="650" height="437" title="Timed Practise results from the Worlds" alt="mens timed practise09cwcw Timed Practise results from the Worlds" /></p>
<p><img src="/old_images/news/mickhannahDSC_9715.jpg" width="650" height="435" title="Timed Practise results from the Worlds" alt="mickhannahDSC 9715 Timed Practise results from the Worlds" /></p>
<p>Mick Hannah, first in the timed session with a 2:29.68. Think he said he pinned it most of the way.</p>
<p><img src="/old_images/news/samhillcwcsedingDSC_9717.jpg" width="650" height="971" title="Timed Practise results from the Worlds" alt="samhillcwcsedingDSC 9717 Timed Practise results from the Worlds" /></p>
<p>Might surprise a few to see Hill in 2nd spot, fastest at both splits then just rolled into the finish line.</p>
<p><img src="/old_images/news/gregminnaarDSC_9718.jpg" width="650" height="872" title="Timed Practise results from the Worlds" alt="gregminnaarDSC 9718 Timed Practise results from the Worlds" /></p>
<p>Greg Minnaar, last years World Cup race winner 1.88 back in 3rd.</p>
<p>We think Barel crashed, Peaty cruised it, Needles is in pain with a bust hand, Rennie also pulled over with a hand injury.</p>
<p><img src="/old_images/news/womensresultscwcpractise09.jpg" width="650" height="356" title="Timed Practise results from the Worlds" alt="womensresultscwcpractise09 Timed Practise results from the Worlds" /></p>
<p><img src="/old_images/news/tracymDSC_9702.jpg" width="650" height="698" title="Timed Practise results from the Worlds" alt="tracymDSC 9702 Timed Practise results from the Worlds" /></p>
<p>Trek had the areo wheels and number boards out this morning, Tracy chose not to run them for the timed session, but still took first place.</p>
<p><img src="/old_images/news/clairebuDSC_9700.jpg" width="650" height="762" title="Timed Practise results from the Worlds" alt="clairebuDSC 9700 Timed Practise results from the Worlds" /></p>
<p>Claire Buchar took second in the timed practise session despite running with a broken rear mech for much of the track.</p>
<p><img src="/old_images/news/ffiongDSC_9705.jpg" width="650" height="971" title="Timed Practise results from the Worlds" alt="ffiongDSC 9705 Timed Practise results from the Worlds" /></p>
<p>Ffion Griffiths looked quite comfortable in 3rd and said she had lots more in reserve. Is the &#8220;ramp up&#8221; remote shock device her dad built in the shed giving her the edge?</p>
<p><img src="/old_images/news/sabrinajDSC_9707.jpg" width="650" height="435" title="Timed Practise results from the Worlds" alt="sabrinajDSC 9707 Timed Practise results from the Worlds" /></p>
<p>Sabrina Jonnier seems to be still suffering from jet lag and fatigue. She pinned her run but was still off the pace.</p>
<p><img src="/old_images/news/juniortimedpractisecwc09.jpg" width="650" height="429" title="Timed Practise results from the Worlds" alt="juniortimedpractisecwc09 Timed Practise results from the Worlds" /></p>
<p><img src="/old_images/news/shaunocDSC_9694.jpg" width="650" height="435" title="Timed Practise results from the Worlds" alt="shaunocDSC 9694 Timed Practise results from the Worlds" /></p>
<p>Shaun O&#8217;Connor running a single crown fork set up on his Sunday stomped his intentions down with a very rapid 2:36.92.</p>
<p><img src="/old_images/news/dannyhart09DSC_9692.jpg" width="650" height="890" title="Timed Practise results from the Worlds" alt="dannyhart09DSC 9692 Timed Practise results from the Worlds" /></p>
<p>Danny Hart wasn&#8217;t phased by his 2nd spot, he thrives on pressure and reckons there&#8217;s still plenty more left in the tank for Sunday.</p>
<p><img src="/old_images/news/juniorwomentimedsessioncwc.jpg" width="650" height="181" title="Timed Practise results from the Worlds" alt="juniorwomentimedsessioncwc Timed Practise results from the Worlds" /></p>
<p>Junior Womens timed results.</p>
<p>Tracy Moseley and Mick Hannah throw down the gauntlet in the Canberra timed sessions</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt.mpora.com/world-cup/timed-practise-results-from-the-worlds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor&#8217;s Worlds 8-a-day</title>
		<link>http://dirt.mpora.com/world-cup/victors-worlds-8-a-day.html</link>
		<comments>http://dirt.mpora.com/world-cup/victors-worlds-8-a-day.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Victor Lucas has recovered from his mugging at the Pump Track Worlds last night and like a true professional got straight back in to the hard work that is trudging up and down the hill harvesting images. As you will see,  5 have become 8 as the Canberra World Cup excitement mounts so check [...]]]></description>
			<content:encoded><![CDATA[<p>Victor Lucas has recovered from his mugging at the Pump Track Worlds last night and like a true professional got straight back in to the hard work that is trudging up and down the hill harvesting images. As you will see,  5 have become 8 as the Canberra World Cup excitement mounts so check it out.</p>
<p><img src="/old_images/news/09i010102.jpg" width="650" height="975" title="Victors Worlds 8 a day" alt="09i010102 Victors Worlds 8 a day" /></p>
<p> Sam Hill launches his custom built Specialized SX Trail &#8211; slack angles, 7&#8243; travel and lighter weight than a full on DH bike. He likes the course and he likes being home in Australia [although his house is still 3723km away.] </p>
<p><img src="/old_images/news/09i020047.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i020047 Victors Worlds 8 a day" /></p>
<p> Aside from the all new &#8216;Pumptrack worlds&#8217; there is another unofficial world championship event this weekend, and this one has a long following. This is the trophy for the Boxxer Worlds which are at 5pm this Saturday &#8211; where teams of crack mechanics will run head to head in a race to strip and rebuild a set of Boxxer forks, spiced up with mandatory shots of hard alcohol and savage heckling from the cheap seats. The playing field has shifted this year with the all new Boxxer model, not to mention the UCI skin suit ban, but reigning champ John Dawson is quietly confident, he says it&#8217;s the drinking part where his skills really come into play, and everybody knows there&#8217;s no really hard booze in Australia!</p>
<p><img src="/old_images/news/09i020086.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i020086 Victors Worlds 8 a day" /></p>
<p>Sabrina Jonnier usually does well on a long course with some hard pedalling. The question is how will she cope on a short course with lots of pedalling?</p>
<p><img src="/old_images/news/09i020279.jpg" width="650" height="975" title="Victors Worlds 8 a day" alt="09i020279 Victors Worlds 8 a day" /></p>
<p>  Without Rachel Atherton this year, there are still at least 4 women who could take the rainbow stripes, Tracy Moseley has got to be one of the likely ones and she looked really comfortable through the rocky sections and drops.</p>
<p><img src="/old_images/news/09i020894.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i020894 Victors Worlds 8 a day" /></p>
<p>The short Canberra track is taking a beating and the holes and dust on this corner are getting steadily worse. Quite a few riders have gone down here but Greg Minnaar rails the smooth outside line.</p>
<p><img src="/old_images/news/09i021097.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i021097 Victors Worlds 8 a day" /></p>
<p> 4X qualifiers went down today and there were no big surprises with Jared Graves and Jill Kintner going fastest. </p>
<p><img src="/old_images/news/09i030136.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i030136 Victors Worlds 8 a day" /></p>
<p> Tools, fast food wrappers and caffeine. This is race central for one of the fastest riders, and the hands that work these tools are pretty good at polishing one out. It&#8217;s not hard, but not that easy either&#8230;guesses on an email to Billy and he&#8217;ll send you a wallaby for Christmas.</p>
<p><img src="/old_images/news/09i030148.jpg" width="650" height="433" title="Victors Worlds 8 a day" alt="09i030148 Victors Worlds 8 a day" /></p>
<p> The first thing that Doug, Josh, Steve, Bart and Homer do when the get home from a hard days racing is to check out the latest updates on Dirtmag! Or is that facetube?</p>
<p>exciting mountain bike race photos from Victor Lucas at the Worlds in Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://dirt.mpora.com/world-cup/victors-worlds-8-a-day.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graves and Kintner go fastest in Canberra 2009</title>
		<link>http://dirt.mpora.com/world-cup/graves-and-kintner-go-fastest-in-canberra-2009.html</link>
		<comments>http://dirt.mpora.com/world-cup/graves-and-kintner-go-fastest-in-canberra-2009.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s 18.30pm Canberra time and the press room is closing for the night, so briefly here are the results from todays 4x World Championship qualifying.Stay tuned for a DirtTV interview with the top riders later.
Jared Graves and Jill kintner whoop the 4x field in todays qualifying.

Jared Graves the Australian powerhouse.

Romain Saladini brings home a 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 18.30pm Canberra time and the press room is closing for the night, so briefly here are the results from todays 4x World Championship qualifying.<br />Stay tuned for a DirtTV interview with the top riders later.</p>
<p>Jared Graves and Jill kintner whoop the 4x field in todays qualifying.</p>
<p><img src="/old_images/news/jg09DSC_9672.jpg" width="650" height="435" title="Graves and Kintner go fastest in Canberra 2009" alt="jg09DSC 9672 Graves and Kintner go fastest in Canberra 2009" /></p>
<p>Jared Graves the Australian powerhouse.</p>
<p><img src="/old_images/news/rs09cwcDSC00542.jpg" width="650" height="376" title="Graves and Kintner go fastest in Canberra 2009" alt="rs09cwcDSC00542 Graves and Kintner go fastest in Canberra 2009" /></p>
<p>Romain Saladini brings home a 3rd for the French.</p>
<p><img src="/old_images/news/mens4xresultscwcseeding.jpg" width="650" height="449" title="Graves and Kintner go fastest in Canberra 2009" alt="mens4xresultscwcseeding Graves and Kintner go fastest in Canberra 2009" /></p>
<p>Mens 4x qualifying results.</p>
<p><img src="/old_images/news/mens4xqualify650cwc09.jpg" width="641" height="875" title="Graves and Kintner go fastest in Canberra 2009" alt="mens4xqualify650cwc09 Graves and Kintner go fastest in Canberra 2009" /></p>
<p>How the men line up tomorrow.</p>
<p><img src="/old_images/news/jillkDSC_9665.jpg" width="650" height="435" title="Graves and Kintner go fastest in Canberra 2009" alt="jillkDSC 9665 Graves and Kintner go fastest in Canberra 2009" /></p>
<p>Jill Kintner does the business for the USA</p>
